Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Lagos (LOS)to
Paris (CDG)Lagos (LOS)to
Paris (CDG)Lagos (LOS)to
Paris (CDG)Lagos (LOS)to
Paris (CDG)Lagos (LOS)to
Paris (CDG)Lagos (LOS)to
London (LHR)Lagos (LOS)to
London (LHR)Lagos (LOS)to
London (LHR)Lagos (LOS)to
London (LHR)Lagos (LOS)to
London (LHR)Lagos (LOS)to
Toronto (YYZ)Lagos (LOS)to
Toronto (YYZ)Lagos (LOS)to
Toronto (YYZ)Lagos (LOS)to
Toronto (YYZ)Lagos (LOS)to
Toronto (YYZ)Abuja (ABV)to
Paris (CDG)Abuja (ABV)to
Paris (CDG)Abuja (ABV)to
Paris (CDG)Abuja (ABV)to
Paris (CDG)Abuja (ABV)to
Paris (CDG)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Lagos (LOS) | Paris (CDG) | Round-trip / Economy | 27/05/2025 - 24/06/2025 | From $1,023 Seen: 5 hrs ago |
Lagos (LOS) | Paris (CDG) | Round-trip / Economy | 29/05/2025 - 19/06/2025 | From $1,023 Seen: 5 hrs ago |
Lagos (LOS) | Paris (CDG) | Round-trip / Economy | 30/05/2025 - 27/06/2025 | From $1,023 Seen: 5 hrs ago |
Lagos (LOS) | Paris (CDG) | Round-trip / Economy | 27/05/2025 - 17/06/2025 | From $1,023 Seen: 5 hrs ago |
Lagos (LOS) | Paris (CDG) | Round-trip / Economy | 29/05/2025 - 12/06/2025 | From $1,023 Seen: 5 hrs ago |
Lagos (LOS) | London (LHR) | Round-trip / Economy | 08/06/2025 - 22/06/2025 | From $692 Seen: 6 hrs ago |
Lagos (LOS) | London (LHR) | Round-trip / Economy | 28/05/2025 - 25/06/2025 | From $694 Seen: 47 minutes ago |
Lagos (LOS) | London (LHR) | Round-trip / Economy | 28/05/2025 - 11/06/2025 | From $706 Seen: 47 minutes ago |
Lagos (LOS) | London (LHR) | Round-trip / Economy | 28/05/2025 - 18/06/2025 | From $706 Seen: 47 minutes ago |
Lagos (LOS) | London (LHR) | Round-trip / Economy | 04/06/2025 - 25/06/2025 | From $710 Seen: 45 minutes ago |
Lagos (LOS) | Toronto (YYZ) | Round-trip / Economy | 06/06/2025 - 13/06/2025 | From $1,034 Seen: 12 hrs ago |
Lagos (LOS) | Toronto (YYZ) | Round-trip / Economy | 06/06/2025 - 20/06/2025 | From $1,034 Seen: 12 hrs ago |
Lagos (LOS) | Toronto (YYZ) | Round-trip / Economy | 06/06/2025 - 04/07/2025 | From $1,034 Seen: 12 hrs ago |
Lagos (LOS) | Toronto (YYZ) | Round-trip / Economy | 06/06/2025 - 09/06/2025 | From $1,034 Seen: 12 hrs ago |
Lagos (LOS) | Toronto (YYZ) | Round-trip / Economy | 08/06/2025 - 06/07/2025 | From $1,034 Seen: 12 hrs ago |
Abuja (ABV) | Paris (CDG) | Round-trip / Economy | 04/06/2025 - 18/06/2025 | From $1,158 Seen: 8 hrs ago |
Abuja (ABV) | Paris (CDG) | Round-trip / Economy | 09/06/2025 - 23/06/2025 | From $1,158 Seen: 8 hrs ago |
Abuja (ABV) | Paris (CDG) | Round-trip / Economy | 09/06/2025 - 16/06/2025 | From $1,158 Seen: 8 hrs ago |
Abuja (ABV) | Paris (CDG) | Round-trip / Economy | 11/06/2025 - 18/06/2025 | From $1,158 Seen: 8 hrs ago |
Abuja (ABV) | Paris (CDG) | Round-trip / Economy | 06/06/2025 - 13/06/2025 | From $1,158 Seen: 8 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.