Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Lagos (LOS)to
Paris (CDG)Lagos (LOS)to
Paris (CDG)Lagos (LOS)to
Paris (CDG)Lagos (LOS)to
Paris (CDG)Lagos (LOS)to
Paris (CDG)Lagos (LOS)to
Toronto (YYZ)Lagos (LOS)to
Toronto (YYZ)Lagos (LOS)to
Toronto (YYZ)Lagos (LOS)to
Toronto (YYZ)Lagos (LOS)to
Toronto (YYZ)Abuja (ABV)to
Paris (CDG)Abuja (ABV)to
Paris (CDG)Abuja (ABV)to
Paris (CDG)Abuja (ABV)to
Paris (CDG)Lagos (LOS)to
New York (JFK)Lagos (LOS)to
London (LHR)Abuja (ABV)to
Paris (CDG)Lagos (LOS)to
New York (JFK)Lagos (LOS)to
New York (JFK)Lagos (LOS)to
New York (JFK)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Lagos (LOS) | Paris (CDG) | Round-trip / Economy | 06/07/2025 - 13/07/2025 | From $1,085 Seen: 9 hrs ago |
Lagos (LOS) | Paris (CDG) | Round-trip / Economy | 03/07/2025 - 10/07/2025 | From $1,085 Seen: 15 hrs ago |
Lagos (LOS) | Paris (CDG) | Round-trip / Economy | 01/07/2025 - 08/07/2025 | From $1,121 Seen: 15 hrs ago |
Lagos (LOS) | Paris (CDG) | Round-trip / Economy | 07/07/2025 - 14/07/2025 | From $1,121 Seen: 15 hrs ago |
Lagos (LOS) | Paris (CDG) | Round-trip / Economy | 04/07/2025 - 11/07/2025 | From $1,121 Seen: 9 hrs ago |
Lagos (LOS) | Toronto (YYZ) | Round-trip / Economy | 03/07/2025 - 06/07/2025 | From $1,139 Seen: 2 hrs ago |
Lagos (LOS) | Toronto (YYZ) | Round-trip / Economy | 03/07/2025 - 10/07/2025 | From $1,139 Seen: 2 hrs ago |
Lagos (LOS) | Toronto (YYZ) | Round-trip / Economy | 05/07/2025 - 12/07/2025 | From $1,159 Seen: 2 hrs ago |
Lagos (LOS) | Toronto (YYZ) | Round-trip / Economy | 04/07/2025 - 11/07/2025 | From $1,170 Seen: 2 hrs ago |
Lagos (LOS) | Toronto (YYZ) | Round-trip / Economy | 29/06/2025 - 06/07/2025 | From $1,148 Seen: 5 hrs ago |
Abuja (ABV) | Paris (CDG) | Round-trip / Economy | 15/09/2025 - 13/10/2025 | From $1,223 Seen: 2 hrs ago |
Abuja (ABV) | Paris (CDG) | Round-trip / Economy | 15/09/2025 - 22/09/2025 | From $1,223 Seen: 2 hrs ago |
Abuja (ABV) | Paris (CDG) | Round-trip / Economy | 15/09/2025 - 29/09/2025 | From $1,223 Seen: 2 hrs ago |
Abuja (ABV) | Paris (CDG) | Round-trip / Economy | 15/09/2025 - 06/10/2025 | From $1,223 Seen: 2 hrs ago |
Lagos (LOS) | New York (JFK) | Round-trip / Economy | 01/07/2025 - 08/07/2025 | From $1,179 Seen: 1 hour ago |
Lagos (LOS) | London (LHR) | Round-trip / Economy | 06/07/2025 - 03/08/2025 | From $780 Seen: 10 hrs ago |
Abuja (ABV) | Paris (CDG) | Round-trip / Economy | 14/07/2025 - 11/08/2025 | From $1,212 Seen: 9 hrs ago |
Lagos (LOS) | New York (JFK) | Round-trip / Economy | 03/07/2025 - 10/07/2025 | From $1,167 Seen: 5 hrs ago |
Lagos (LOS) | New York (JFK) | Round-trip / Economy | 02/07/2025 - 09/07/2025 | From $1,167 Seen: 5 hrs ago |
Lagos (LOS) | New York (JFK) | Round-trip / Economy | 29/06/2025 - 06/07/2025 | From $1,200 Seen: 5 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.