Wifi on board
Network 1000 destinations
Unique travel experience through cabin comfort and on board services

Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare

Skytrax World Airline Awards

Lagos (LOS)to
Paris (CDG)
Lagos (LOS)to
Paris (CDG)
Lagos (LOS)to
Paris (CDG)
Lagos (LOS)to
Paris (CDG)
Lagos (LOS)to
Paris (CDG)
Lagos (LOS)to
Toronto (YYZ)
Lagos (LOS)to
Toronto (YYZ)
Lagos (LOS)to
Toronto (YYZ)
Lagos (LOS)to
Toronto (YYZ)
Lagos (LOS)to
Toronto (YYZ)
Abuja (ABV)to
Toronto (YYZ)
Abuja (ABV)to
Toronto (YYZ)
Abuja (ABV)to
Toronto (YYZ)
Abuja (ABV)to
Toronto (YYZ)
Abuja (ABV)to
Toronto (YYZ)
Lagos (LOS)to
London (LHR)
Lagos (LOS)to
London (LHR)
Lagos (LOS)to
London (LHR)
Lagos (LOS)to
London (LHR)
Lagos (LOS)to
London (LHR)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Lagos (LOS) | Paris (CDG) | Round-trip / Economy | 24/01/2026 - 21/02/2026 | From $1,097 Seen: 9 hrs ago |
| Lagos (LOS) | Paris (CDG) | Round-trip / Economy | 27/01/2026 - 03/02/2026 | From $1,097 Seen: 15 hrs ago |
| Lagos (LOS) | Paris (CDG) | Round-trip / Economy | 27/01/2026 - 24/02/2026 | From $1,097 Seen: 15 hrs ago |
| Lagos (LOS) | Paris (CDG) | Round-trip / Economy | 28/01/2026 - 25/02/2026 | From $1,097 Seen: 15 hrs ago |
| Lagos (LOS) | Paris (CDG) | Round-trip / Economy | 29/01/2026 - 26/02/2026 | From $1,097 Seen: 15 hrs ago |
| Lagos (LOS) | Toronto (YYZ) | Round-trip / Economy | 25/12/2025 - 22/01/2026 | From $894 Seen: 10 hrs ago |
| Lagos (LOS) | Toronto (YYZ) | Round-trip / Economy | 26/12/2025 - 23/01/2026 | From $927 Seen: 3 hrs ago |
| Lagos (LOS) | Toronto (YYZ) | Round-trip / Economy | 27/01/2026 - 17/02/2026 | From $1,005 Seen: 9 hrs ago |
| Lagos (LOS) | Toronto (YYZ) | Round-trip / Economy | 27/01/2026 - 03/02/2026 | From $1,005 Seen: 9 hrs ago |
| Lagos (LOS) | Toronto (YYZ) | Round-trip / Economy | 27/01/2026 - 10/02/2026 | From $1,005 Seen: 9 hrs ago |
| Abuja (ABV) | Toronto (YYZ) | Round-trip / Economy | 09/03/2026 - 23/03/2026 | From $1,088 Seen: 15 hrs ago |
| Abuja (ABV) | Toronto (YYZ) | Round-trip / Economy | 11/03/2026 - 08/04/2026 | From $1,088 Seen: 15 hrs ago |
| Abuja (ABV) | Toronto (YYZ) | Round-trip / Economy | 16/03/2026 - 06/04/2026 | From $1,088 Seen: 15 hrs ago |
| Abuja (ABV) | Toronto (YYZ) | Round-trip / Economy | 02/02/2026 - 09/02/2026 | From $1,088 Seen: 13 hrs ago |
| Abuja (ABV) | Toronto (YYZ) | Round-trip / Economy | 02/02/2026 - 02/03/2026 | From $1,088 Seen: 13 hrs ago |
| Lagos (LOS) | London (LHR) | Round-trip / Economy | 28/12/2025 - 18/01/2026 | From $853 Seen: 39 minutes ago |
| Lagos (LOS) | London (LHR) | Round-trip / Economy | 28/12/2025 - 25/01/2026 | From $853 Seen: 39 minutes ago |
| Lagos (LOS) | London (LHR) | Round-trip / Economy | 28/12/2025 - 11/01/2026 | From $866 Seen: 39 minutes ago |
| Lagos (LOS) | London (LHR) | Round-trip / Economy | 27/12/2025 - 17/01/2026 | From $888 Seen: 12 hrs ago |
| Lagos (LOS) | London (LHR) | Round-trip / Economy | 26/12/2025 - 16/01/2026 | From $888 Seen: 12 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.