Wifi on board
Network 1000 destinations
Unique travel experience through cabin comfort and on board services

Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare

Skytrax World Airline Awards

Lagos (LOS)to
London (LHR)
Lagos (LOS)to
London (LHR)
Lagos (LOS)to
London (LHR)
Lagos (LOS)to
London (LHR)
Lagos (LOS)to
London (LHR)
Lagos (LOS)to
Toronto (YYZ)
Lagos (LOS)to
Toronto (YYZ)
Lagos (LOS)to
Toronto (YYZ)
Lagos (LOS)to
Toronto (YYZ)
Lagos (LOS)to
Toronto (YYZ)
Abuja (ABV)to
Toronto (YYZ)
Abuja (ABV)to
Toronto (YYZ)
Abuja (ABV)to
Toronto (YYZ)
Abuja (ABV)to
Toronto (YYZ)
Abuja (ABV)to
Toronto (YYZ)
Lagos (LOS)to
Paris (CDG)
Lagos (LOS)to
Paris (CDG)
Lagos (LOS)to
Paris (CDG)
Lagos (LOS)to
Paris (CDG)
Lagos (LOS)to
Paris (CDG)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Lagos (LOS) | London (LHR) | Round-trip / Economy | 11/06/2026 - 14/06/2026 | From $829 Seen: 15 hrs ago |
| Lagos (LOS) | London (LHR) | Round-trip / Economy | 18/06/2026 - 21/06/2026 | From $829 Seen: 9 hrs ago |
| Lagos (LOS) | London (LHR) | Round-trip / Economy | 20/06/2026 - 27/06/2026 | From $909 Seen: 9 hrs ago |
| Lagos (LOS) | London (LHR) | Round-trip / Economy | 19/06/2026 - 10/07/2026 | From $909 Seen: 15 hrs ago |
| Lagos (LOS) | London (LHR) | Round-trip / Economy | 26/06/2026 - 29/06/2026 | From $909 Seen: 15 hrs ago |
| Lagos (LOS) | Toronto (YYZ) | Round-trip / Economy | 02/07/2026 - 05/07/2026 | From $1,395 Seen: 4 hrs ago |
| Lagos (LOS) | Toronto (YYZ) | Round-trip / Economy | 02/07/2026 - 09/07/2026 | From $1,395 Seen: 4 hrs ago |
| Lagos (LOS) | Toronto (YYZ) | Round-trip / Economy | 04/07/2026 - 11/07/2026 | From $1,395 Seen: 4 hrs ago |
| Lagos (LOS) | Toronto (YYZ) | Round-trip / Economy | 09/07/2026 - 12/07/2026 | From $1,395 Seen: 4 hrs ago |
| Lagos (LOS) | Toronto (YYZ) | Round-trip / Economy | 03/06/2026 - 10/06/2026 | From $1,395 Seen: 4 hrs ago |
| Abuja (ABV) | Toronto (YYZ) | Round-trip / Economy | 05/06/2026 - 12/06/2026 | From $1,384 Seen: 1 day ago |
| Abuja (ABV) | Toronto (YYZ) | Round-trip / Economy | 03/06/2026 - 10/06/2026 | From $1,408 Seen: 1 day ago |
| Abuja (ABV) | Toronto (YYZ) | Round-trip / Economy | 10/06/2026 - 17/06/2026 | From $1,454 Seen: 1 day ago |
| Abuja (ABV) | Toronto (YYZ) | Round-trip / Economy | 17/06/2026 - 15/07/2026 | From $1,464 Seen: 1 day ago |
| Abuja (ABV) | Toronto (YYZ) | Round-trip / Economy | 19/06/2026 - 17/07/2026 | From $1,464 Seen: 1 day ago |
| Lagos (LOS) | Paris (CDG) | Round-trip / Economy | 03/06/2026 - 24/06/2026 | From $1,199 Seen: 10 hrs ago |
| Lagos (LOS) | Paris (CDG) | Round-trip / Economy | 08/06/2026 - 15/06/2026 | From $1,199 Seen: 10 hrs ago |
| Lagos (LOS) | Paris (CDG) | Round-trip / Economy | 09/06/2026 - 16/06/2026 | From $1,199 Seen: 10 hrs ago |
| Lagos (LOS) | Paris (CDG) | Round-trip / Economy | 09/06/2026 - 23/06/2026 | From $1,199 Seen: 10 hrs ago |
| Lagos (LOS) | Paris (CDG) | Round-trip / Economy | 09/06/2026 - 30/06/2026 | From $1,199 Seen: 10 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.