Check our flights from Abuja (ABV) for the upcoming months
Find your flight from Abuja (ABV)
Abuja (ABV)to
Paris (CDG)Abuja (ABV)to
Paris (CDG)Abuja (ABV)to
Paris (CDG)Abuja (ABV)to
Paris (CDG)Abuja (ABV)to
Paris (CDG)Abuja (ABV)to
Toronto (YYZ)Abuja (ABV)to
Toronto (YYZ)Abuja (ABV)to
Toronto (YYZ)Abuja (ABV)to
Toronto (YYZ)Abuja (ABV)to
Toronto (YYZ)Abuja (ABV)to
Washington, D.C. (IAD)Abuja (ABV)to
Washington, D.C. (IAD)Abuja (ABV)to
Washington, D.C. (IAD)Abuja (ABV)to
Washington, D.C. (IAD)Abuja (ABV)to
Washington, D.C. (IAD)Abuja (ABV)to
Washington, D.C. (DCA)Abuja (ABV)to
Washington, D.C. (DCA)Abuja (ABV)to
Washington, D.C. (DCA)Abuja (ABV)to
Washington, D.C. (DCA)Abuja (ABV)to
Washington, D.C. (DCA)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Check our flights from Abuja (ABV) for the upcoming months
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromAbuja (ABV) | ToParis (CDG) | Round-trip / Economy | 13/12/2024 - 10/01/2025 | From $1,196* Seen: 23 hrs ago |
FromAbuja (ABV) | ToParis (CDG) | Round-trip / Economy | 29/12/2024 - 26/01/2025 | From $1,196* Seen: 23 hrs ago |
FromAbuja (ABV) | ToParis (CDG) | Round-trip / Economy | 29/12/2024 - 19/01/2025 | From $1,196* Seen: 23 hrs ago |
FromAbuja (ABV) | ToParis (CDG) | Round-trip / Economy | 12/12/2024 - 09/01/2025 | From $1,196* Seen: 23 hrs ago |
FromAbuja (ABV) | ToParis (CDG) | Round-trip / Economy | 29/12/2024 - 12/01/2025 | From $1,196* Seen: 23 hrs ago |
FromAbuja (ABV) | ToToronto (YYZ) | Round-trip / Economy | 10/02/2025 - 03/03/2025 | From $1,030* Seen: 15 hrs ago |
FromAbuja (ABV) | ToToronto (YYZ) | Round-trip / Economy | 02/02/2025 - 02/03/2025 | From $1,041* Seen: 15 hrs ago |
FromAbuja (ABV) | ToToronto (YYZ) | Round-trip / Economy | 06/02/2025 - 09/02/2025 | From $1,041* Seen: 15 hrs ago |
FromAbuja (ABV) | ToToronto (YYZ) | Round-trip / Economy | 06/02/2025 - 13/02/2025 | From $1,041* Seen: 15 hrs ago |
FromAbuja (ABV) | ToToronto (YYZ) | Round-trip / Economy | 09/02/2025 - 16/02/2025 | From $1,041* Seen: 15 hrs ago |
FromAbuja (ABV) | ToWashington, D.C. (IAD) | Round-trip / Economy | 02/02/2025 - 09/02/2025 | From $1,053* Seen: 21 hrs ago |
FromAbuja (ABV) | ToWashington, D.C. (IAD) | Round-trip / Economy | 02/02/2025 - 02/03/2025 | From $1,053* Seen: 21 hrs ago |
FromAbuja (ABV) | ToWashington, D.C. (IAD) | Round-trip / Economy | 06/02/2025 - 09/02/2025 | From $1,053* Seen: 21 hrs ago |
FromAbuja (ABV) | ToWashington, D.C. (IAD) | Round-trip / Economy | 06/02/2025 - 06/03/2025 | From $1,053* Seen: 21 hrs ago |
FromAbuja (ABV) | ToWashington, D.C. (IAD) | Round-trip / Economy | 09/02/2025 - 09/03/2025 | From $1,053* Seen: 21 hrs ago |
FromAbuja (ABV) | ToWashington, D.C. (DCA) | Round-trip / Economy | 02/02/2025 - 02/03/2025 | From $1,059* Seen: 1 hour ago |
FromAbuja (ABV) | ToWashington, D.C. (DCA) | Round-trip / Economy | 06/02/2025 - 13/02/2025 | From $1,059* Seen: 1 hour ago |
FromAbuja (ABV) | ToWashington, D.C. (DCA) | Round-trip / Economy | 02/02/2025 - 16/02/2025 | From $1,059* Seen: 1 hour ago |
FromAbuja (ABV) | ToWashington, D.C. (DCA) | Round-trip / Economy | 02/02/2025 - 23/02/2025 | From $1,059* Seen: 1 hour ago |
FromAbuja (ABV) | ToWashington, D.C. (DCA) | Round-trip / Economy | 06/02/2025 - 09/02/2025 | From $1,059* Seen: 1 hour ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Travel from Abuja
Air France flights leaving Abuja (ABV) fly to many international cities. Select your flight from the list of destinations shown below. Get the lowest prices for flights leaving from Abuja (ABV) bound for destinations all over the world.
Abuja Airport: Nigeria’s second airport, with a wide selection of international and domestic destinations
Nnamdi Azikiwe International Airport (ABV) is Africa’s 16th-busiest airport – and Nigeria’s second ranked in terms of passenger arrivals and departures. In 2017, almost 3.5 million people travelled through the capital’s main airport. As well as more than a dozen domestic routes, there’s a wide spread of international destinations on offer, including Istanbul, Accra, London, Addis Ababa, Kigali, Cairo, Yaoundé, Lomé, N’Djamena, Dubai, Frankfurt and Paris Charles de Gaulle. The Abuja-Paris flight is offered by French flag carrier Air France. Paris Charles de Gaulle Airport is Air France’s main hub airport and an ideal place from which to jet off to the airline’s 200+ destinations worldwide. Air France has a particularly strong network of routes in Europe, north Africa and the Middle East.
Did you know?
Passengers on flights leaving from Nnamdi Azikiwe International Airport (ABV) will enjoy using a brand new terminal building, which was opened in December 2018. The new terminal is to have an annual passenger capacity of 15 million travellers.
Abuja is one of only a handful of planned capital cities to be created in the last hundred years (the official move from Lagos happened in 1991). Canberra, Brasilia, Islamabad and Gaborone are the most famous examples of this kind of city.
Nnamdi Azikiwe International Airport is accessible from the CBD by car via Constitution Avenue and Airport Road in about 30 to 55 minutes, depending on the time of day. There is plenty of car parking directly in front of the terminal building. For up-to-date information on buses serving the airport, it is advisable to contact the airport directly. From the city centre to the airport can take around 1 hour 15 minutes. Official green airport taxis and ride-sharing services like Uber may also be used for airport-city centre journeys. If you’ don’t have your own car, there are also plenty of car rental agencies in both the city and at the airport.
Prepare your travel by visiting our latest updates related to Covid-19