Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
Skytrax World Airline Awards
Lagos (LOS)to
Paris (CDG)Lagos (LOS)to
Paris (CDG)Lagos (LOS)to
Paris (CDG)Lagos (LOS)to
Paris (CDG)Lagos (LOS)to
Paris (CDG)Lagos (LOS)to
Vancouver (YVR)Lagos (LOS)to
Vancouver (YVR)Lagos (LOS)to
Vancouver (YVR)Lagos (LOS)to
Vancouver (YVR)Lagos (LOS)to
Vancouver (YVR)Lagos (LOS)to
New York (JFK)Lagos (LOS)to
New York (JFK)Lagos (LOS)to
New York (JFK)Lagos (LOS)to
New York (JFK)Lagos (LOS)to
New York (JFK)Lagos (LOS)to
Toronto (YYZ)Lagos (LOS)to
Toronto (YYZ)Lagos (LOS)to
Toronto (YYZ)Lagos (LOS)to
Toronto (YYZ)Lagos (LOS)to
Toronto (YYZ)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromLagos (LOS) | ToParis (CDG) | Round-trip / Economy | 30/12/2024 - 20/01/2025 | From $1,054* Seen: 6 hrs ago |
FromLagos (LOS) | ToParis (CDG) | Round-trip / Economy | 31/12/2024 - 14/01/2025 | From $1,054* Seen: 6 hrs ago |
FromLagos (LOS) | ToParis (CDG) | Round-trip / Economy | 30/12/2024 - 13/01/2025 | From $1,054* Seen: 6 hrs ago |
FromLagos (LOS) | ToParis (CDG) | Round-trip / Economy | 30/12/2024 - 27/01/2025 | From $1,054* Seen: 6 hrs ago |
FromLagos (LOS) | ToParis (CDG) | Round-trip / Economy | 31/12/2024 - 21/01/2025 | From $1,054* Seen: 6 hrs ago |
FromLagos (LOS) | ToVancouver (YVR) | Round-trip / Economy | 27/12/2024 - 24/01/2025 | From $1,766* Seen: 10 hrs ago |
FromLagos (LOS) | ToVancouver (YVR) | Round-trip / Economy | 29/12/2024 - 26/01/2025 | From $1,766* Seen: 10 hrs ago |
FromLagos (LOS) | ToVancouver (YVR) | Round-trip / Economy | 01/02/2025 - 08/02/2025 | From $1,776* Seen: 22 hrs ago |
FromLagos (LOS) | ToVancouver (YVR) | Round-trip / Economy | 01/02/2025 - 22/02/2025 | From $1,776* Seen: 22 hrs ago |
FromLagos (LOS) | ToVancouver (YVR) | Round-trip / Economy | 03/02/2025 - 17/02/2025 | From $1,776* Seen: 22 hrs ago |
FromLagos (LOS) | ToNew York (JFK) | Round-trip / Economy | 25/03/2025 - 01/04/2025 | From $1,156* Seen: 1 day ago |
FromLagos (LOS) | ToNew York (JFK) | Round-trip / Economy | 01/03/2025 - 22/03/2025 | From $1,156* Seen: 15 hrs ago |
FromLagos (LOS) | ToNew York (JFK) | Round-trip / Economy | 04/03/2025 - 18/03/2025 | From $1,156* Seen: 15 hrs ago |
FromLagos (LOS) | ToNew York (JFK) | Round-trip / Economy | 06/03/2025 - 13/03/2025 | From $1,156* Seen: 15 hrs ago |
FromLagos (LOS) | ToNew York (JFK) | Round-trip / Economy | 06/03/2025 - 03/04/2025 | From $1,156* Seen: 15 hrs ago |
FromLagos (LOS) | ToToronto (YYZ) | Round-trip / Economy | 17/03/2025 - 31/03/2025 | From $1,022* Seen: 7 hrs ago |
FromLagos (LOS) | ToToronto (YYZ) | Round-trip / Economy | 17/03/2025 - 07/04/2025 | From $1,022* Seen: 7 hrs ago |
FromLagos (LOS) | ToToronto (YYZ) | Round-trip / Economy | 17/03/2025 - 14/04/2025 | From $1,022* Seen: 7 hrs ago |
FromLagos (LOS) | ToToronto (YYZ) | Round-trip / Economy | 18/03/2025 - 08/04/2025 | From $1,022* Seen: 7 hrs ago |
FromLagos (LOS) | ToToronto (YYZ) | Round-trip / Economy | 19/03/2025 - 16/04/2025 | From $1,022* Seen: 7 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.