Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Abuja (ABV)to
Houston (IAH)Abuja (ABV)to
Houston (IAH)Abuja (ABV)to
Houston (IAH)Abuja (ABV)to
Houston (IAH)Abuja (ABV)to
Houston (IAH)Abuja (ABV)to
Washington, D.C. (DCA)Abuja (ABV)to
Washington, D.C. (DCA)Abuja (ABV)to
Washington, D.C. (DCA)Abuja (ABV)to
Washington, D.C. (DCA)Abuja (ABV)to
Washington, D.C. (DCA)Abuja (ABV)to
Washington, D.C. (IAD)Abuja (ABV)to
Washington, D.C. (IAD)Abuja (ABV)to
Washington, D.C. (IAD)Abuja (ABV)to
Washington, D.C. (IAD)Abuja (ABV)to
Washington, D.C. (IAD)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Abuja (ABV) | Houston (IAH) | Round-trip / Economy | 06/10/2025 - 09/10/2025 | From $3,730 Seen: 7 hrs ago |
Abuja (ABV) | Houston (IAH) | Round-trip / Economy | 13/10/2025 - 16/10/2025 | From $3,730 Seen: 7 hrs ago |
Abuja (ABV) | Houston (IAH) | Round-trip / Economy | 29/09/2025 - 02/10/2025 | From $3,730 Seen: 12 hrs ago |
Abuja (ABV) | Houston (IAH) | Round-trip / Economy | 22/09/2025 - 25/09/2025 | From $3,730 Seen: 12 hrs ago |
Abuja (ABV) | Houston (IAH) | Round-trip / Economy | 21/07/2025 - 24/07/2025 | From $3,835 Seen: 22 hrs ago |
Abuja (ABV) | Washington, D.C. (DCA) | Round-trip / Economy | 06/10/2025 - 09/10/2025 | From $3,777 Seen: 21 hrs ago |
Abuja (ABV) | Washington, D.C. (DCA) | Round-trip / Economy | 29/09/2025 - 02/10/2025 | From $3,777 Seen: 1 day ago |
Abuja (ABV) | Washington, D.C. (DCA) | Round-trip / Economy | 22/09/2025 - 25/09/2025 | From $3,777 Seen: 1 day ago |
Abuja (ABV) | Washington, D.C. (DCA) | Round-trip / Economy | 13/10/2025 - 16/10/2025 | From $3,777 Seen: 6 hrs ago |
Abuja (ABV) | Washington, D.C. (DCA) | Round-trip / Economy | 21/07/2025 - 24/07/2025 | From $3,882 Seen: 1 day ago |
Abuja (ABV) | Washington, D.C. (IAD) | Round-trip / Economy | 22/09/2025 - 25/09/2025 | From $3,772 Seen: 1 day ago |
Abuja (ABV) | Washington, D.C. (IAD) | Round-trip / Economy | 06/10/2025 - 09/10/2025 | From $3,772 Seen: 1 day ago |
Abuja (ABV) | Washington, D.C. (IAD) | Round-trip / Economy | 29/09/2025 - 02/10/2025 | From $3,772 Seen: 1 day ago |
Abuja (ABV) | Washington, D.C. (IAD) | Round-trip / Economy | 21/07/2025 - 24/07/2025 | From $3,877 Seen: 17 hrs ago |
Abuja (ABV) | Washington, D.C. (IAD) | Round-trip / Economy | 15/09/2025 - 18/09/2025 | From $3,877 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Whether you're looking for a last-minute Abuja (ABV) to United States (The Americas) flight or planning a flight at a later date, take advantage of our lowest prices for your travel dates on this site. Find the cheapest prices for a flight with Air France from Abuja (ABV) to United States (The Americas) or directly pick your departure date if your trip to United States is already scheduled.